The Kindersley Sr. Klippers bring their 4-0 record into play tonight against the 2-2 Biggar Nationals at home. Kindersley is coming off back to back drubbings of the Unity Miners. Meanwhile, Biggar is coming off a 3-0 loss to the Macklin Mohawks at home. 

Tonight's game will feature a guaranteed $1000 50/50 sponsored by G-Mac's Ag Team. Puck drop from the West Central Events Centre is 8:30 pm. 

Kindersley Sr. Klippers stats as of November 25. All stats via saskwesthockey.com.

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
2 Tyler Traptow - 2 2 3 5 2.5 0 0 0 2
4 Byron Ismond D 3 0 0 0 0.0 0 0 0 10
5 Tate Page - 3 2 1 3 1.0 0 0 0 20
7 Kyle Donaldson - 0 0 0 0 0.0 0 0 0 0
8 Gage Misskey - 1 1 0 1 1.0 0 0 0 2
9 Troy Boisjoli - 4 0 1 1 0.3 0 0 0 0
11 Damon McKenzie - 4 1 1 2 0.5 0 0 0 2
13 Brandon Cummings F 3 3 1 4 1.3 1 0 0 2
15 Jessey Pocock - 3 0 1 1 0.3 0 0 0 6
16 Jonny Calkins F 4 1 13 14 3.5 0 0 0 0
17 Dylan Francis - 3 1 1 2 0.7 0 0 0 0
18 Djay McGrath - 3 0 5 5 1.7 0 0 0 6
19 Steve MacIntyre - 0 0 0 0 0.0 0 0 0 0
20 Dylan Georget - 3 0 1 1 0.3 0 0 0 0
21 Jared Erickson - 4 0 0 0 0.0 0 0 0 0
22 David Dziurzynski - 4 4 3 7 1.8 1 0 2 4
23 Brody Ryberg - 4 4 4 8 2.0 1 0 0 2
24 Darian Dziurzynski - 3 5 1 6 2.0 1 0 0 10
25 Carson Grolla - 4 3 4 7 1.8 0 0 1 0
26 Jerrett Reichert - 4 0 1 1 0.3 0 0 0 2
27 Shayne Neigum D 4 3 8 11 2.8 1 0 1 16
28 Rylan Nutley - 2 0 0 0 0.0 0 0 0 0
34 Trey Tuffs - 1 0 0 0 0.0 0 0 0 0
71 Jackson Bauml - 3 0 1 1 0.3 0 0 0 2
- Colby Kozicki - 0 0 0 0 0.0 0 0 0 0
  TEAM TOTALS   30 50 80 - 5 0 - 86
 
GOALIE STATISTICS
 
# GOALIE GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
29 Cody Beswitherick 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
33 Luke Sproule 1 1 0 0 0 0 0 0 60 1 1.00 1.98 24 23 .958
31 Travis Child 3 3 0 0 0 0 0 0 180 5 1.67 6.81 95 90 .947

Biggar Nationals stats as of November 25.

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
9 Brett Novak - 4 7 7 14 3.5 1 0 1 2
27 Chris Henry - 4 5 8 13 3.3 0 0 1 0
4 Keaton Haynes - 4 1 6 7 1.8 1 0 0 2
11 Derek Nicholls - 4 2 4 6 1.5 1 0 0 2
18 Liam Boyle - 4 2 1 3 0.8 0 1 0 2
89 Riley Hammermeister - 4 1 2 3 0.8 0 0 0 2
19 Jonathon Redlich - 2 1 1 2 1.0 0 0 0 2
15 Derek Argue - 4 0 2 2 0.5 0 0 0 0
7 Emmett Keith - 4 1 0 1 0.3 0 0 0 23
14 Ryder Anderson - 2 0 1 1 0.5 0 0 0 0
51 Kobe Peppler - 2 0 1 1 0.5 0 0 0 0
17 Ryan Novecosky - 3 0 1 1 0.3 0 0 0 2
20 Jordan Unger - 1 0 0 0 0.0 0 0 0 0
12 Colter Zarubiak - 1 0 0 0 0.0 0 0 0 0
10 Nathan Hawkins - 2 0 0 0 0.0 0 0 0 4
21 Hayden McMahon - 2 0 0 0 0.0 0 0 0 2
61 Dylan Haynes - 4 0 0 0 0.0 0 0 0 0
24 Jonny Horsman - 4 0 0 0 0.0 0 0 0 0
8 Chris Kerstens - 4 0 0 0 0.0 0 0 0 2
  TEAM TOTALS   20 34 54 - 3 1 - 45
 
GOALIE STATISTICS
 
# GOALIE GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
40 Kyle Laturnus 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
35 Brett Matlock 4 2 2 0 0 0 0 0 238 17 4.29 4.76 175 158 .903